Seniors Spring Classic
Age Qualification 55 & Over
Betterball Medal - Yellow Tees
Maximum Handicap Index : 28.4
Handicap Allowance : 85% of Course Handicap
Entry Fee : Members £18 - Visitors £26 - Entry Includes Bacon Roll & Coffee on arrival.
(85% handicap allowance)
Team | Nett Results | |
1st | David Pepper (16) & Paul Burbage (13) | 61 |
2nd | Phillip Adcock (7) & Leroy Caines (11) | 63 |
3rd | Neil Marchi (11) & Howard Wilkinson (11) | 65 |
4th | Chris Kind (12) & Nick Peel (13) | 66 |
5th | Greg Shelton (-3) & GRAEME MCNAUGHTON (6) | 66 |
6th | Brian Coomber (19) & Stephen Griffin (15) | 66 |
7th | Gavin Heaton (13) & Nev Bingham (15) | 67 |
8th | David J Ross (14) & Richard Humber (17) | 67 |
9th | Mike Steggall (19) & Shane Bray (13) | 67 |
10th | David Marshall (18) & Dave A Owen (15) | 67 |
11th | Mark Dronfield (12) & John Bland (20) | 68 |
12th | Chris Bailey (6) & Andrew Holder (9) | 69 |
13th | Stuart May (11) & Nick Barnard (14) | 70 |
14th | Richard Potter (22) & Steven Zanker (6) | 70 |
15th | Guy Swindells (9) & Chris Hammond (15) | 72 |
16th | Phil Toon (26) & Keith Dugmore (15) | 72 |
17th | Nicholas Conway (14) & Barry Rowland (11) | 72 |
18th | J Hedderwick (16) & K Deegan (22) | 72 |
19th | Christopher Oatley (11) & Tony Joynson (12) | 72 |
20th | Garry Shave (12) & Paddy Woodcock (10) | 72 |
21st | Michael Fish (15) & Malcolm Boyd (10) | 72 |
22nd | Richard Kenward (10) & Dale South (16) | 73 |
23rd | Martyn Gibson (19) & Mick Sharpe (16) | 74 |
24th | Mel Lee (18) & Richard Smith (21) | 74 |
25th | Tony Pegg (16) & Bill Grant (7) | 74 |
26th | Brian Cattell (22) & Steve Edwards (16) | 75 |
27th | Fred BUTLER (14) & Brian Platt (20) | 76 |
28th | Neil North (18) & Roger Smith (20) | 76 |
29th | Martin Clarke (26) & Phil Morgan (22) | 77 |
30th | Paul Timson (21) & Chris Tometzki (13) | 77 |
31st | Barry Russell (25) & Harry Kershaw (17) | 78 |
32nd | David Aldred (16) & John Morfee (20) | 84 |
Page will refresh results automatically for one hour