The contact for this competition is Jake Angelo Cartwright (07508 347245)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | Barry Rowland (10.9) & Nicholas Conway (15.1) | Steve Zanker (7.6) & Richard Potter (24.6) |
08:40 | ||
08:50 | Malcolm Boyd (9.6) & Michael Fish (14.8) | David Aldred (15.3) & John Morfee (19.4) |
09:00 | Shane Bray (11.5) & Mike Steggall (17.2) | Steve Edwards (16.1) & Brian Cattell (21.7) |
09:10 | ||
09:20 | ||
09:30 | Bill Grant (7.1) & Tony Pegg (15.4) | Mick Sharpe (16.0) & Martyn Gibson (19.0) |
09:40 | ||
09:50 | Chris Tometzki (10.9) & Paul Timson (22.1) | Neil North (19.4) & Roger Smith (20.2) |
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | Harry Kershaw (17.1) & Barry Russell (25.0) | Nev Bingham (14.7) & Gavin Heaton (15.9) |
10:40 | ||
10:50 | Phil Morgan (21.2) & Martin Clarke (25.6) | Mark Dronfield (12.1) & John Bland (19.8) |
11:00 | Christopher Oatley (11.1) & Tony Joynson (11.5) | Stuart May (10.5) & Nick Barnard (13.3) |
11:10 | ||
11:20 | Dave A Owen (13.5) & David Marshall (14.5) | Paul Burbage (11.0) & David Pepper (15.3) |
11:30 | Richard Kenward (10.0) & Dale South (15.9) | Paddy Woodcock (8.8) & Garry Shave (11.5) |
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | J Hedderwick (15.9) & K Deegan (21.4) | Greg Shelton (-2.0) & GRAEME MCNAUGHTON (3.3) |
12:40 | Keith Dugmore (15.0) & Phil Toon (24.1) | Mel Lee (18.3) & Richard Smith (21.6) |
12:50 | ||
13:00 | Nick Peel (10.0) & Chris Kind (12.3) | David J Ross (14.3) & Richard Humber (15.1) |
13:10 | Phillip Adcock (7.3) & Leroy Caines (8.9) | Guy Swindells (9.1) & Chris Hammond (17.3) |
13:20 | ||
13:30 | Fred BUTLER (13.5) & Brian Platt (19.8) | Stephen Griffin (14.3) & Brian Coomber (19.8) |
13:40 | Neil Marchi (10.2) & Howard Wilkinson (12.1) | Chris Bailey (5.8) & Andrew Holder (9.0) |
13:50 | ||
14:00 |