(85% handicap allowance)
Team | Nett Results | |
1st | Samuel Buckley (21) & Cameron McCreath (9) | 60 |
2nd | Andrew Tiday (12) & Stephen Elliott (15) | 60 |
3rd | Shane Bray (14) & Luke S Gamble (11) | 61 |
4th | Carl James Peden (6) & Tony Fletcher (14) | 61 |
5th | Darren Brazier (19) & Tony Foster (19) | 62 |
6th | Brian Cassidy (17) & Chris Walker (8) | 63 |
7th | Stuart Kilbourne (8) & Archie Kilbourne (10) | 63 |
8th | Tim Hutchful (11) & Micheal Calow (6) | 63 |
9th | Colin Wall (17) & Lee Rudd (8) | 63 |
10th | Matthew Robinson (7) & Harvie-Jai Rossell (24) | 63 |
11th | Richard Moore (7) & Nigel Moore (12) | 63 |
12th | Mark Boon (8) & Anthony Maughan (10) | 64 |
13th | James Weller (13) & Paul Stretton (5) | 64 |
14th | Will Hammond (7) & Edward Jackson (10) | 64 |
15th | Steve Oliff (20) & Stuart Kenney (11) | 65 |
16th | Chris Hammond (18) & Andrew Hollis (6) | 65 |
17th | Colin Hutchins (18) & Keith Groom (11) | 65 |
18th | Michael P Jordan (11) & Paul Donaghy (14) | 66 |
19th | Mark Curran (10) & Wayne Charlton (12) | 66 |
20th | Neil Marchi (12) & Steven Wyshnia (8) | 66 |
21st | Gary Townsend (12) & Wayne Foster (23) | 66 |
22nd | Ivan Bills (7) & M Mayes (2) | 66 |
23rd | Stephen Coulson (14) & James Brownridge (18) | 66 |
24th | Malcolm Seal (15) & Peter Clarke (19) | 67 |
25th | Jim Scutt (8) & Terry Austin (10) | 67 |
26th | Louie Stott (-1) & Nathan Slater (0) | 67 |
27th | Scott Wilson (0) & Oliver Lowe (2) | 67 |
28th | Andy Barksby (9) & Garry Overton (10) | 67 |
29th | Wayne Beck (17) & David Atton (24) | 67 |
30th | Nigel Beeby (13) & Paul Vose (15) | 67 |
31st | Wayne Porter (13) & Wayne Catt (9) | 67 |
32nd | Matt Hallam (17) & Martin Price (17) | 68 |
33rd | Robert James (19) & Martin Sheppard (15) | 68 |
34th | Stephen Black (12) & Christopher Morley (12) | 68 |
35th | Steve Coultas (10) & Mark Johnson (7) | 68 |
36th | Kevin Briggs (10) & Curtis Briggs (0) | 68 |
37th | Louis Peace (12) & Tom Brach (9) | 68 |
38th | Matthew Payton (11) & Stuart PARKER (11) | 68 |
39th | Dave Wyshna (13) & Charlie Murray (15) | 68 |
40th | Ben Johnstone (21) & Sam Punjwaria (19) | 68 |
41st | Martin R Burrows (6) & Ian Preston (11) | 68 |
42nd | James Vaughan (4) & Andrew Carr (9) | 68 |
43rd | Sam Webster (4) & Tony Chapman (14) | 68 |
44th | Josh Pritchard (14) & Ben Sargent (16) | 69 |
45th | John Richardson (15) & Steve Hamp (15) | 69 |
46th | Nicholas Dean (4) & Anith Khoda (12) | 69 |
47th | Colin Clark (12) & Ben Wilkinson (5) | 69 |
48th | Ray S Wolloff (7) & Neal Mackey (12) | 69 |
49th | Kevin Shaw (14) & Shailesh Patel (24) | 69 |
50th | Barrie Dawson (11) & Mark Duffen (8) | 69 |
51st | Matthew Westcott (16) & Ben Westcott (11) | 69 |
52nd | Paul Coxon (13) & James Morrow (24) | 69 |
53rd | Ron Bexley (17) & Gary Mason (9) | 69 |
54th | Ian R Willars (10) & Steve Hornsby (13) | 69 |
55th | Jonathan Milner (3) & Mark Loghan (12) | 69 |
56th | Trevor Moseley (18) & Scott Wilson (17) | 69 |
57th | Nigel Metcalfe (7) & Peter Walker (12) | 69 |
58th | Steve Hardy (18) & Ben Fenwick (19) | 69 |
59th | Philip Barker (19) & Craig Richardson (24) | 69 |
60th | Melvyn Derek Randell (15) & Martin Mills (18) | 70 |
61st | Matt Orme (9) & Liam Orme (21) | 70 |
62nd | Andrew Robinson (8) & Graham Green (4) | 70 |
63rd | Mark Manship (2) & Liam Plant (1) | 70 |
64th | Justin Middleton (15) & David Scott (19) | 70 |
65th | Chris Kind (15) & Simon Marsh (9) | 70 |
66th | Andrew Hallam (19) & Chris Tometzki (14) | 70 |
67th | Stewart Ward (11) & Adi Ward (8) | 70 |
68th | Phillip Adcock (8) & Paul Kenyon (6) | 70 |
69th | Michael Wells (12) & Craig Topliss (7) | 71 |
70th | Darron Evans (12) & Philip Murphy (12) | 71 |
71st | Steven Rhodes (17) & Ian French (19) | 71 |
72nd | John Knight (17) & Mr. Lee Knight (11) | 71 |
73rd | Mark Sharman (8) & David Marshall (19) | 71 |
74th | Iain Gray (24) & Glen Neal (14) | 72 |
75th | Mark Poole (18) & Mark Brookes (20) | 72 |
76th | Charles Henry (22) & Chris Smith (18) | 72 |
77th | Steven Dawson (3) & Andrew Vaughan (14) | 73 |
78th | Liam Hurst (6) & Zach Tansey (19) | 73 |
79th | Simon Cartwright (12) & Craig Grimes (7) | 73 |
80th | Christopher Warren (20) & Chris Warren Jnr (24) | 74 |
81st | Mike Carding (11) & Darren Peden (16) | 74 |
82nd | Steven Gratrix (16) & Dan Smith (11) | 75 |
83rd | Wayne Dignum (13) & Chad Dakin-Harrod (9) | 75 |
84th | Antony Bindley (20) & Alan Roberts (20) | 75 |
85th | Shane Holmes (6) & LUKE A WILSON (10) | 76 |
86th | Steve Roberts (15) & Travers Bryan (9) | 77 |
87th | Lee Scowen (13) & Nick Wiseman (24) | NR |
88th | Ryan Cox (18) & Josh Peel (18) | NR |
89th | Richard Keal (10) & Trevor Smith (1) | NR |
90th | Daniel Butler (11) & Lee Molloy (0) | DQ Undue delay in returning scorecard , Undue delay in returning scorecard |
Page will refresh results automatically for one hour
Maximum Handicap Index : 22.0
Handicap Allowance : 85% of Course Handicap
Entry Fee : Members £12 - Visitors £20