(85% handicap allowance)
| Team | Result | |
| 1st | Giuseppe Ferrara (18), Paul Tranmer (12), Chris Bailey (6) & Andrew Holder (9) | 128 |
| 2nd | Ivan Bills (8), Martin R Burrows (6), Paul Driver (17) & Tony Fletcher (14) | 129 |
| 3rd | Will Hammond (7), Mark Curran (9), Luke Hammond (16) & Matt Wilson (3) | 130 |
| 4th | Stephen J Morley (24), Nick Lake (14), David Long (20) & John Forde (21) | 130 |
| 5th | Rachel East (8), Mark Manship (0), Liam Plant (0) & William Plant (-3) | 131 |
| 6th | Chris Hammond (17), Baz Mackay (9), Ian Angrave (9) & Mark Statham (8) | 132 |
| 7th | Joel Brown (20), Jack Bennett (18), Isaac Brown (23) & Joe Glover (20) | 132 |
| 8th | Mark Ballard (13), Lewis Bailey (18), Mason Bailey (15) & Scott Beardsmore (17) | 132 |
| 9th | Mark Smith (9), Keith Groom (8), Phillip Adcock (7) & Neil Stacey (12) | 133 |
| 10th | Martin Reay (9), Ian Jacob (21), D Wood (12) & John Rawlings (13) | 133 |
| 11th | David J Ross (14), Mel Lee (18), James Weller (10) & Nick Peel (12) | 134 |
| 12th | Nathan Williams (8), Kevin Taylor (14), Tony Williams (20) & Daniel Rudkin (9) | 135 |
| 13th | Lesley Power (14), John Getlevog (7), David Griffiths (14) & Sarah Thorley (19) | 135 |
| 14th | Stephen Duncan (8), Jon Tallis (15), Ed Holder (10) & Ian Knott (11) | 136 |
| 15th | Jacob Cox (12), Dominic Legate (12), Joe Herbert (11) & Sam Benjamin (14) | 136 |
| 16th | Henry Walkinshaw (0), Jake Stacey (3), David Scott (18) & Scott Gray (14) | 137 |
| 17th | Tom Dawkins (13), Samuel Gent (11), Mitchell Fairhurst (8) & Joe Hodson (5) | 137 |
| 18th | Neil Marchi (10), Mark Brookes (18), Colin Matthews (11) & Charlie Murray (12) | 138 |
| 19th | Steve Oliff (22), Charles Butler (10), Corey Murgatroyd (14) & Zack Higgs (14) | 139 |
| 20th | Nicholas Dean (3), Anith Khoda (9), Arshad Tarmahomed PMG (-1) & Dilip Khoda-Atara (24) | 139 |
| 21st | A Evans (23), Bob Pointer (14), Ian Smith (6) & Lawson Evans (18) | 139 |
| 22nd | Harry Buckby (17), Adam Benmajeh (24), Oliver Allen (9) & Jack Buckby (24) | 140 |
| 23rd | Alfie Butterfield (13), Jack Anderson (11), Sam Spencer (13) & Craig Butterfield (4) | 140 |
| 24th | Stuart Marriott (2), Gary Titterton (-1), James Titterton (13) & Roger Titterton (15) | 141 |
| 25th | Reece Alleston (14), MARTYN WALKER (2), PETER BROUGH (1) & Richard Templeton (5) | 141 |
| 26th | Alex Howe (9), Christopher Goodwin (14), Sam Webster (4) & Tony Chapman (15) | 142 |
| 27th | Rich Richards (13), Stuart Kenney (9), Thomas Weaver (9) & Marc Orton (12) | 142 |
| 28th | Jake Angelo Cartwright (3), Simon Cartwright (12), Matthew Peyton (1) & Liam Orme (20) | 142 |
| 29th | Stuart Kilbourne (8), Matt Orme (8), Steven Orme (12) & Archie Kilbourne (11) | 143 |
| 30th | Andy Brunson (11), Gary Spring (5), Gerald Latter (3) & Walter Loughrey (24) | 143 |
| 31st | Charlie Mark (20), Brad Cheater (14), Mark Taft (3) & Kyle Finch (13) | 143 |
| 32nd | Steve Roberts (15), Alexander Carpenter (5), Michael Higgins (11) & Dennis Norrington (9) | 144 |
| 33rd | Lee Knight (9), Karl Benz (4), Julie Knight (31) & James Benz (24) | 144 |
| 34th | Antony Bindley (16), Alan Roberts (18), Richard Barker (13) & Ian Dalby (12) | 145 |
| 35th | John Pacey (9), Jim Turnbull (13), Mike Lee (19) & Kenneth Whyte (13) | 145 |
| 36th | Vince Aiello (14), Malcolm Cannon (14), John Powell (14) & Richard Cannon (9) | 148 |
| 37th | Ed Robertson (9), Ananda Situnayake (20), Ben Hopkins (4) & Sam Hawkes (18) | NR |

Page will refresh results automatically for one hour
Maximum Handicap Index : Gents 23.0 - Ladies 34.4
Handicap Allowance : 85% of Course Handicap
Entry Fee : Members £12 - Visitors £20