| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 312 | 363 | 435 | 363 | 311 | 383 | 388 | 207 | 528 | 137 | 516 | 441 | 396 | 185 | 380 | 393 | 383 | 353 | 6474 | |
SI | 8 | 10 | 2 | 6 | 18 | 16 | 4 | 12 | 14 | 17 | 7 | 1 | 3 | 11 | 15 | 13 | 5 | 9 | | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 238 | 322 | 349 | 328 | 300 | 332 | 343 | 142 | 477 | 114 | 402 | 356 | 337 | 149 | 316 | 360 | 303 | 304 | 5472 | |
SI | 15 | 9 | 3 | 7 | 13 | 11 | 5 | 17 | 1 | 18 | 14 | 4 | 8 | 16 | 12 | 2 | 6 | 10 | | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
Nicholas Dean (3) | |
4 |
4 |
|
4 |
|
4 |
|
|
|
6 |
3 |
4 |
2 |
4 |
|
5 |
4 |
-11 |
Anith Khoda (9) | 5 |
5 |
|
3 |
|
5 |
|
3 |
5 |
|
|
|
|
|
|
|
|
|
Arshad Tarmahomed PMG (-1) | 4 |
|
4 |
4 |
|
|
4 |
4 |
5 |
2 |
4 |
5 |
4 |
4 |
4 |
3 |
3 |
4 |
Dilip Khoda-Atara (24) | |
|
|
|
5 |
5 |
|
|
|
4 |
|
|
|
|
|
6 |
|
|
| 8 | 9 | 7 | 6 | 8 | 9 | 8 | 7 | 10 | 5 | 10 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | Nett 139 |
Back to Open Am-Am