(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paddy Woodcock (10) & Gary R Coley (14) | 59 | 
| 2nd | Steve Hardy (21) & Mark Ryland (16) | 59 | 
| 3rd | Mark Short (9) & Charles Staite (7) | 62 | 
| 4th | Colin Clark (10) & Robert Grant (17) | 62 | 
| 5th | Glen Gurney (12) & Stephen Turner (14) | 62 | 
| 6th | Stewart Gamble (19) & Luke S Gamble (9) | 64 | 
| 7th | Barrie Dawson (11) & Steven Dawson (4) | 64 | 
| 8th | Harvie-Jai Rossell (22) & Declan Wright (15) | 65 | 
| 9th | David Wyshnia (14) & Steven Wyshnia (8) | 65 | 
| 10th | Oliver Keeber (11) & Danny Taylor (19) | 65 | 
| 11th | Nigel Metcalfe (8) & Peter Walker (10) | 65 | 
| 12th | Chris Jones (12) & Barney Reeves (14) | 65 | 
| 13th | Peter Bruce (13) & Andrew Bruce (8) | 65 | 
| 14th | Adi Ward (6) & Adrian Bell (5) | 65 | 
| 15th | Mark Johnson (5) & Darron Evans (14) | 66 | 
| 16th | Samuel Buckley (20) & Cameron McCreath (11) | 66 | 
| 17th | Martin R Burrows (8) & Ian Preston (11) | 66 | 
| 18th | James Weller (11) & Paul Stretton (5) | 66 | 
| 19th | Bill Stroud (14) & Martin Hoskins (14) | 66 | 
| 20th | Antony Bindley (22) & Alan Roberts (23) | 66 | 
| 21st | Michael P Jordan (10) & Paul Donaghy (14) | 66 | 
| 22nd | Andrew Moore (7) & David Marsden (10) | 66 | 
| 23rd | Julian Marks (14) & John Shelton-Smith (11) | 66 | 
| 24th | Chris Kind (15) & Simon Marsh (10) | 66 | 
| 25th | Nicholas Dean (6) & Graham Green (6) | 67 | 
| 26th | Stewart Ward (12) & Jon Tyrrell (9) | 67 | 
| 27th | Malcolm Seal (15) & Ian Price (24) | 67 | 
| 28th | Andrew Vaughan (12) & James Vaughan (3) | 67 | 
| 29th | Stuart mcmillan (19) & Mark Weeden (18) | 67 | 
| 30th | Dave Bolton (7) & Mick Stretton (14) | 67 | 
| 31st | Mr D T C Brazier (18) & Tony Foster (16) | 67 | 
| 32nd | Gilbert Scoular (7) & Neil Stacey (11) | 68 | 
| 33rd | Patrick Carton (13) & Jamie Cooper (14) | 68 | 
| 34th | Carl Edwards (14) & Ian Knott (13) | 68 | 
| 35th | Ed Holder (11) & Jonathan Ward (19) | 68 | 
| 36th | Luke Johnson (4) & Scott Humphries (12) | 68 | 
| 37th | Benjamin Ashurst (11) & Jake Curtis (9) | 68 | 
| 38th | Chris Bailey (7) & James Brownridge (15) | 68 | 
| 39th | Terry Austin (10) & Gary Harrison (11) | 68 | 
| 40th | Stuart Kilbourne (7) & Rajeev Agnihotri (24) | 68 | 
| 41st | Andy Shaw (16) & Gareth Chapple (7) | 69 | 
| 42nd | Nicholas Hollis (9) & Oliver Allen (10) | 69 | 
| 43rd | Ivan Bills (8) & Keith Groom (12) | 69 | 
| 44th | Ben Wilkinson (6) & Anthony Simons (7) | 69 | 
| 45th | Mark Curran (13) & David Clarke (18) | 69 | 
| 46th | Richard Moore (6) & Nigel Moore (12) | 69 | 
| 47th | Andy Lewis (14) & Sam Fisher (17) | 69 | 
| 48th | Mark Walpole (17) & David Rowe (21) | 69 | 
| 49th | Ian French (22) & Peter Clarke (16) | 69 | 
| 50th | Ian R Willars (12) & Steve Hornsby (12) | 69 | 
| 51st | Michael LOGSDON (14) & Will Logsdon (6) | 69 | 
| 52nd | Tim Bingham (18) & Louis Peace (12) | 69 | 
| 53rd | Matthew Stroud (13) & Gavin Kelly (24) | 70 | 
| 54th | Elliot Wright (19) & James Ward (14) | 70 | 
| 55th | Neil Marchi (12) & Paul Murray (21) | 70 | 
| 56th | Shane Bray (12) & Darren Peden (11) | 70 | 
| 57th | Philip Murphy (14) & Paul Evans (7) | 70 | 
| 58th | Kevin Briggs (13) & Curtis Briggs (0) | 70 | 
| 59th | Sanjay Bhandari (19) & Niall Bruce (11) | 70 | 
| 60th | dennis palmer (15) & Stephen O'Reilly (21) | 70 | 
| 61st | Adam Newton (7) & Jez Ainsworth (8) | 70 | 
| 62nd | Phillip Adcock (8) & Mark Boon (6) | 70 | 
| 63rd | Terry Wholton (15) & Steve Bale (18) | 70 | 
| 64th | Nick Miller (23) & Adrian Hoff (16) | 70 | 
| 65th | Anthony Stacey (11) & Paul Kenyon (4) | 71 | 
| 66th | Jake Dooler (15) & Christopher Warren (20) | 71 | 
| 67th | Isaac Brown (15) & Aiden Kilby (17) | 71 | 
| 68th | Simon Daysh (11) & Julian Webster (15) | 72 | 
| 69th | James Proctor (4) & Liam Todd (9) | 72 | 
| 70th | Mike Carding (10) & Tony Fletcher (12) | 72 | 
| 71st | Richard Humber (16) & Neil Bosworth (24) | 73 | 
| 72nd | Owen Green (17) & Joe Scott (24) | 73 | 
| 73rd | John Knight (20) & Lee Knight (10) | 73 | 
| 74th | Jack Crofts (22) & Josh Samuel O'Dea (10) | 74 | 
| 75th | Lewis Blackwell (12) & Joseph Clayton (2) | 75 | 
| 76th | Gary Henry (11) & Charles Henry (21) | 76 | 
| 77th | Jack Mather (5) & Ellis Preston (15) | 76 | 
| 78th | Stuart PARKER (12) & Trevor Smith (1) | 76 | 
| 79th | Jim Scutt (7) & Neil Harden (8) | 77 | 
| 80th | Trevor Moseley (17) & Lee Mac (20) | NR | 
| 81st | Mark Draycott (19) & James Burdett (21) | DQ Undue delay in returning scorecard | 
| 82nd | John Dutton (16) & Gary McCormack (14) | DQ Undue delay in returning scorecard | 

Page will refresh results automatically for one hour
        
Maximum Handicap Index : 22.0
Handicap Allowance : 85% of Course Handicap
Entry Fee : Members £12 - Visitors £20