The contact for this competition is Jake Angelo Cartwright (07508 347245)
Time | Team | Team |
08:00 | Nigel Metcalfe (6.4) & Peter Walker (9.3) | Chris Jones (10.8) & Barney Reeves (14.0) |
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | Peter Cooledge (1.0) & Adam Newton (6.2) | Matthew Page (4.9) & Jez Ainsworth (13.2) |
10:00 | Will Logsdon (5.8) & Michael LOGSDON (14.3) | Curtis Briggs (-0.5) & Kevin Briggs (8.4) |
10:10 | Alan Roberts (17.7) & Antony Bindley (19.2) | Michael P Jordan (9.0) & Paul Donaghy (12.2) |
10:20 | ||
10:30 | Matthew Stroud (9.4) & Chris Cashmore (21.6) | Stephen Turner (11.6) & Glen Gurney (13.1) |
10:40 | Bill Stroud (11.4) & Martin Hoskins (11.6) | Jamie Cooper (11.1) & Patrick Carton (11.5) |
10:50 | ||
11:00 | John Dutton (13.3) & Wayne Watson (15.3) | Mark Draycott (13.3) & Sean McCarthy (21.3) |
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | Steven Dawson (2.3) & Barrie Dawson (9.8) | Adrian Bell (4.0) & Adi Ward (6.7) |
12:40 | Jim Scutt (7.1) & Neil Harden (7.3) | Paul Evans (5.8) & Philip Murphy (10.7) |
12:50 | Gary Harrison (8.4) & Terry Austin (8.8) | Mark Johnson (5.7) & Darron Evans (10.9) |
13:00 | Trevor Smith (0.3) & Stuart PARKER (9.6) | Jon Tyrrell (7.2) & Stewart Ward (9.3) |
13:10 | Richard Moore (6.0) & Nigel Moore (10.1) | James Vaughan (2.5) & Andrew Vaughan (12.3) |
13:20 | Greg Harvey (6.7) & Sanjay Bhandari (17.1) | |
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |