Seniors Summer Open
Age Qualification 55 & Over
Betterball Stableford - Yellow Tees
Maximum Handicap Index : 30.1
Handicap Allowance : 85% of Course Handicap
Entry Fee : Members £18 - Visitors £26 - Entry Includes Bacon Roll & Coffee on arrival
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Terry Wholton (14) & Steve Bale (17) | 45 |
| 2nd | Trevor Gay (21) & Nicholas Lepoidevin (24) | 44 |
| 3rd | Colin Hutchins (14) & Keith Groom (11) | 44 |
| 4th | Andrew Challis (15) & Mark Walt (11) | 44 |
| 5th | Shane Bray (11) & Carl James Peden (5) | 44 |
| 6th | Seamus Kelly (17) & Adrian Perkins (5) | 44 |
| 7th | John Topping (23) & Colin Williams (12) | 44 |
| 8th | David Rushin (13) & Carl Shaw (28) | 43 |
| 9th | Chris Jones (11) & Barney Reeves (14) | 43 |
| 10th | Julian Reed (9) & Martin Green (14) | 42 |
| 11th | Michael Turner (11) & Roger Greenwood (6) | 42 |
| 12th | Tim Mortimer (14) & Anthony Burrows (15) | 42 |
| 13th | Richard Taylor (7) & Jim Turnbull (12) | 42 |
| 14th | Graham Wakeling (18) & Gary Downes (8) | 42 |
| 15th | COLIN HAZLEDINE (24) & ALAN WELDRICK (15) | 42 |
| 16th | Richard Russell (8) & Neil Bosworth (23) | 42 |
| 17th | George Briffa (16) & Stephen ENTWISTLE (15) | 41 |
| 18th | Jym Whitelaw (9) & Anthony Ward (17) | 41 |
| 19th | Dennis Lea (22) & Mike Prince (18) | 41 |
| 20th | Anthony Stacey (11) & Phillip Adcock (7) | 41 |
| 21st | Tony Fletcher (12) & Nigel Benton (18) | 41 |
| 22nd | Stephen Duncan (7) & Rich Richards (9) | 41 |
| 23rd | Glynn Holley (19) & Roy Job (15) | 41 |
| 24th | Steve Sale (23) & Andrew Gutteridge (11) | 40 |
| 25th | Gavin Heaton (17) & Nev Bingham (15) | 40 |
| 26th | Brian Davies (19) & Kerry Downes (13) | 40 |
| 27th | Phil Toon (23) & Keith Dugmore (16) | 40 |
| 28th | Ian Angrave (12) & David A Coley (12) | 39 |
| 29th | Adrian Pierson (16) & Kevin Evans (9) | 39 |
| 30th | Ian Blythe (28) & Andrew Bramley (17) | 39 |
| 31st | Brian Coomber (22) & Stephen Griffin (15) | 39 |
| 32nd | Simon Trace (19) & Richard Duffield (19) | 39 |
| 33rd | Steven Dobbs (15) & John Lemmon (12) | 39 |
| 34th | Karl Adams (16) & Paul D'Arcy (19) | 39 |
| 35th | Ray Morris (31) & Robin Whitehouse (18) | 38 |
| 36th | Paul Timson (25) & Nigel Bosworth (24) | 38 |
| 37th | Ian Bowie (15) & Glyn Williams (21) | 38 |
| 38th | Anthony Peat (19) & Clive Starling (8) | 38 |
| 39th | Anthony Lappin (26) & Andy Chuter (12) | 38 |
| 40th | Kevin Thaxter (22) & Iain Munro (12) | 38 |
| 41st | Geoff Clarke (11) & Stanley Bonas (16) | 37 |
| 42nd | Richard Kenward (11) & Dale South (17) | 37 |
| 43rd | Mark Brown (12) & Eric Sellence (16) | 37 |
| 44th | David J Ross (12) & Richard Humber (14) | 37 |
| 45th | Geoff Dent (27) & Steve Bliss (18) | 37 |
| 46th | David Lay (5) & Martyn Jarvis (12) | 37 |
| 47th | Stephen Eley (11) & Dermot Durcan (14) | 36 |
| 48th | David Johnson (12) & Kevan Pallett (7) | 36 |
| 49th | Steve Cranage (21) & Barry Baker (22) | 36 |
| 50th | Dick Simmons (19) & Dave Beaumont (22) | 36 |
| 51st | Brian Jacques (18) & Steve Edwards (18) | 35 |
| 52nd | Keith Bowley (28) & Terrence Tkaczuk (25) | 35 |
| 53rd | Graham Maguire (21) & Mervyn Smith (17) | 35 |
| 54th | Paul Gamble (14) & Mike Steggall (18) | 35 |
| 55th | Harshad Shah (18) & Peter Hall (19) | 34 |
| 56th | Guy Swindells (9) & Chris Hammond (15) | 34 |
| 57th | Chris Kind (13) & Nick Peel (9) | 33 |
| 58th | Andy Jobling (13) & Steve McWade (18) | 33 |
| 59th | Michael Lloyd (27) & Roy Walker (25) | 32 |
| 60th | Adrian Finch (5) & Christopher Butler (6) | 31 |

Page will refresh results automatically for one hour