The contact for this competition is Jake Angelo Cartwright (07508 347245)
Time | Team | Team |
08:00 | Mark Walt (11.2) & Andrew Challis (14.2) | |
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | David Rushin (12.0) & Carl Shaw (27.9) | |
10:20 | Andrew Bramley (15.9) & Ian Blythe (27.3) | Kevan Pallett (7.4) & David Johnson (8.9) |
10:30 | Roger Greenwood (5.0) & Michael Turner (10.1) | Andrew Gutteridge (9.7) & Steve Sale (23.1) |
10:40 | ||
10:50 | ||
11:00 | Nev Bingham (14.7) & Gavin Heaton (15.9) | Andrew King (16.6) & Robin Richards (21.7) |
11:10 | ||
11:20 | John Lemmon (11.8) & Steven Dobbs (13.1) | Richard Kenward (11.9) & Dale South (15.1) |
11:30 | Tim Mortimer (13.3) & Anthony Burrows (14.8) | Stephen Griffin (14.3) & Brian Coomber (19.8) |
11:40 | Mike Prince (15.6) & Dennis Lea (21.3) | Harshad Shah (16.8) & Peter Hall (17.4) |
11:50 | Keith Dugmore (15.0) & Phil Toon (24.1) | Keith Hamilton (1.3) & Ray Hamilton (6.6) |
12:00 | Iain Munro (11.6) & Kevin Thaxter (18.5) | Colin Williams (10.3) & John Topping (22.5) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 |