The contact for this competition is Jake Angelo Cartwright (07508 347245)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | Barry Rowland (12.3) & Nicholas Conway (14.5) | Steve Zanker (7.3) & Richard Potter (22.5) |
08:40 | ||
08:50 | Malcolm Boyd (9.6) & Michael Fish (14.8) | David Aldred (15.3) & John Morfee (19.4) |
09:00 | Shane Bray (10.1) & Mike Steggall (17.2) | Steve Edwards (17.7) & Brian Cattell (22.4) |
09:10 | ||
09:20 | ||
09:30 | Bill Grant (7.1) & Tony Pegg (15.4) | Mick Sharpe (16.0) & Martyn Gibson (20.0) |
09:40 | ||
09:50 | Chris Tometzki (11.3) & Paul Timson (25.5) | Neil North (20.9) & Roger Smith (23.3) |
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | Harry Kershaw (18.4) & Barry Russell (23.9) | Nev Bingham (14.8) & Gavin Heaton (16.4) |
10:40 | ||
10:50 | Phil Morgan (21.2) & Martin Clarke (25.6) | Mark Dronfield (12.1) & John Bland (19.8) |
11:00 | Christopher Oatley (11.1) & Tony Joynson (11.5) | Stuart May (10.5) & Nick Barnard (13.3) |
11:10 | ||
11:20 | David Marshall (14.4) & Dave A Owen (15.8) | Paul Burbage (10.3) & David Pepper (15.1) |
11:30 | Richard Kenward (11.0) & Dale South (16.8) | Paddy Woodcock (7.0) & Garry Shave (10.5) |
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | J Hedderwick (15.9) & K Deegan (21.4) | Greg Shelton (-2.6) & GRAEME MCNAUGHTON (4.4) |
12:40 | Keith Dugmore (15.2) & Phil Toon (22.1) | Richard Smith (18.9) & Mel Lee (19.7) |
12:50 | ||
13:00 | Nick Peel (12.0) & Chris Kind (15.2) | Richard Humber (14.0) & David J Ross (15.2) |
13:10 | Phillip Adcock (6.0) & Leroy Caines (8.2) | Guy Swindells (9.3) & Chris Hammond (14.8) |
13:20 | ||
13:30 | Fred BUTLER (13.5) & Brian Platt (19.8) | Stephen Griffin (14.8) & Brian Coomber (21.7) |
13:40 | Neil Marchi (10.9) & Howard Wilkinson (12.9) | Chris Bailey (5.5) & Andrew Holder (11.6) |
13:50 | ||
14:00 |