Simon Cartwright (12) (17/20 allowance): Open Am-Am Monday 28th August 2023 | Cosby Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 363 | 435 | 363 | 311 | 383 | 388 | 207 | 528 | 3290 | 137 | 516 | 441 | 396 | 185 | 380 | 393 | 383 | 353 | 3184 | 6474 | ||
SI | 8 | 10 | 2 | 6 | 18 | 16 | 4 | 12 | 14 | OUT | 17 | 7 | 1 | 3 | 11 | 15 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | NR | NR | 5 | NR | NR | NR | 5 | NR | 14 | 2 | NR | NR | NR | NR | NR | NR | NR | 5 | 7 | NR | ||
Result: No Return |