Seniors Spring Classic
Age Qualification 55 & Over
Betterball Medal - Yellow Tees
Maximum Handicap Index : 28.4
Handicap Allowance : 85% of Course Handicap
Entry Fee : Members £12 - Visitors £20
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Phil Toon (26) & Keith Dugmore (14) | 64 | 
| 2nd | Phil Taylor (10) & Michael Tickner (12) | 65 | 
| 3rd | Mark Dronfield (14) & John Bland (21) | 66 | 
| 4th | Fred BUTLER (14) & Brian Platt (19) | 66 | 
| 5th | Brian Cattell (20) & Steve Edwards (15) | 66 | 
| 6th | Wesley Sykes (7) & Shane Bray (13) | 66 | 
| 7th | Anthony Ward (15) & Chris Small (10) | 67 | 
| 8th | Neil North (17) & Chris Biggs (8) | 67 | 
| 9th | Gavin Heaton (13) & Nev Bingham (18) | 67 | 
| 10th | Peter Thomas (11) & Grahame Southin (14) | 67 | 
| 11th | David Marshall (18) & Dave A Owen (13) | 67 | 
| 12th | Guy Swindells (10) & Chris Hammond (17) | 67 | 
| 13th | Glyn Johnson (19) & Mark Farmer (6) | 67 | 
| 14th | Chris Kind (11) & Nick Peel (11) | 68 | 
| 15th | Adrian Pierson (14) & Michael Parker (16) | 68 | 
| 16th | Paul Driver (16) & Stephen Garfield (4) | 68 | 
| 17th | Garry Shave (10) & Andy Jobling (15) | 68 | 
| 18th | Andrew Holder (9) & Gerald Latter (3) | 68 | 
| 19th | Paul Tranmer (10) & Leroy Caines (11) | 68 | 
| 20th | Eric Hamilton (9) & Grant Brook (10) | 68 | 
| 21st | Peter Bond (13) & Clive Starling (9) | 68 | 
| 22nd | Karl Adams (13) & Paul D'Arcy (17) | 69 | 
| 23rd | Paul Gamble (14) & Stewart Gamble (14) | 69 | 
| 24th | Paul Timson (21) & Gordon Dewis (14) | 70 | 
| 25th | Dick Simmons (16) & Anthony Peat (17) | 70 | 
| 26th | Jim Turnbull (12) & Mike Lee (20) | 70 | 
| 27th | Anthony Stacey (9) & Phillip Adcock (7) | 71 | 
| 28th | Peter Wood (13) & Michael Fish (15) | 71 | 
| 29th | Nicholas Conway (13) & Barry Rowland (11) | 71 | 
| 30th | Brian Jacques (18) & Michael Hedley (14) | 71 | 
| 31st | Geoff Clarke (9) & Martin McGough (14) | 72 | 
| 32nd | Trevor Gay (14) & Nicholas Lepoidevin (20) | 72 | 
| 33rd | Grahame Hughes (16) & David Gregson (20) | 72 | 
| 34th | Paul Burbage (14) & David Waite (17) | 72 | 
| 35th | Richard Kenward (10) & Dale South (14) | 73 | 
| 36th | Graham Wenlock (15) & Dave Wenlock (4) | 73 | 
| 37th | Adrian Hall (21) & Steve Vernon (17) | 73 | 
| 38th | David J Ross (14) & Richard Humber (14) | 74 | 
| 39th | Mel Lee (17) & Richard Smith (20) | 74 | 
| 40th | Barry Russell (22) & Harry Kershaw (14) | 74 | 
| 41st | Kevin Arnold (17) & Graham Morrison (14) | 75 | 
| 42nd | Mick Thomas (25) & David Robert Campey (10) | 75 | 
| 43rd | Martin Bailey (12) & Barry Richardson (29) | 75 | 
| 44th | George Briffa (17) & Stephen Entwistle (13) | 75 | 
| 45th | Mark Brown (14) & Ted Jasinski (11) | 75 | 
| 46th | David Aldred (14) & John Morfee (17) | 76 | 
| 47th | Richard Potter (20) & Steve Zanker (6) | 76 | 
| 48th | Robbie Kelham (20) & Dennis Muggleton (22) | 77 | 
| 49th | Nigel Beeby (12) & Scott McGarry (18) | 78 | 
| 50th | John Walters (26) & Brian Smith (22) | 78 | 
| 51st | Ian Woods (10) & Allan Perkins (9) | 79 | 
| 52nd | Chris Hanning (21) & John House (14) | 80 | 

Page will refresh results automatically for one hour
