The contact for this competition is Jake Angelo Cartwright (07508 347245)
Time | Team | Team |
08:00 | Carl Edwards (13.8) & Jason Shilton (18.2) | Ian Knott (11.3) & Ian Read (13.1) |
08:10 | Ed Holder (9.5) & Christopher Carder (9.6) | Martyn Ryan (11.4) & Jon Tallis (13.4) |
08:20 | George Himan (9.4) & Dave Mee (25.9) | James Brownridge (13.2) & Gary Hughes (23.6) |
08:30 | Shane Bray (11.0) & Robert Norwell (23.8) | Luke S Gamble (8.2) & Terence Norwell (12.7) |
08:40 | ||
08:50 | Stephen Duncan (6.7) & Liam Reid (11.0) | Rich Richards (9.0) & Steve Crayfourd (21.9) |
09:00 | Lee Knight (8.2) & Julie Knight (33.4) | Ross Kinnaird (14.5) & Suzanne Kinnaird (19.9) |
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | Jim Turnbull (13.3) & Mike Lee (20.3) | Chris Worrall (9.1) & Steve Hornsby (10.3) |
10:00 | Antony Bindley (19.7) & Alan Roberts (19.9) | John D Langley (6.1) & Andrew Mackay (9.0) |
10:10 | ||
10:20 | Richard Russell (8.1) & Roger Mackay (8.1) | Gary Henry (9.8) & Luke Tymkow (9.8) |
10:30 | Joseph Shuttlewood (13.8) & Charles Henry (18.4) | Brad Cheater (11.6) & David Clarke (17.9) |
10:40 | Matt Wilson (1.7) & Ben Jacobs (2.4) | Daniel Mason (6.2) & Chris Hammond (15.1) |
10:50 | Lance Thacker (4.4) & James Currie (11.0) | Wayne Charlton (9.8) & Mark Curran (10.2) |
11:00 | Gordon Lafferty (9.1) & David A Coley (12.9) | Baz Mackay (7.7) & John Quilter (21.7) |
11:10 | ||
11:20 | Craig Grimes (6.7) & Trevor Moseley (15.9) | Simon Cartwright (11.5) & Scott Wilson (15.0) |
11:30 | ||
11:40 | ||
11:50 | Richard Taylor (7.2) & Roger Elliott (10.4) | Jym Whitelaw (9.1) & Simon Spence (17.4) |
12:00 | ||
12:10 | Paul Burbage (11.9) & Phillip Jukes (12.0) | Ian Perkins (12.5) & David Marshall (14.4) |
12:20 | ||
12:30 | David Robert Campey (13.0) & Ben Campey (21.1) | Nathan Williams (6.0) & Tony Williams (16.5) |
12:40 | Gary R Coley (13.1) & STEPHEN LEE (14.7) | Steve Ball (3.0) & Keith Groom (11.0) |
12:50 | Mark Smith (8.4) & Alexander Doory (9.1) | Gilbert Scoular (6.2) & Martin Smith (9.4) |
13:00 | Richard Humber (13.8) & Ken Carpenter (23.0) | Nick Peel (8.8) & Nicholas Booth (16.6) |
13:10 | ||
13:20 | ||
13:30 | Simon Horton (9.8) & Anthony Stacey (10.7) | Phillip Adcock (6.7) & Adrian Penrose (12.1) |
13:40 | Martin Smith (5.6) & Anthony Bryan (19.3) | Lewis Ford (2.7) & Steve Roberts (13.8) |
13:50 | ||
14:00 |