| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 280 | 346 | 400 | 342 | 300 | 359 | 372 | 171 | 498 | 97 | 487 | 403 | 375 | 166 | 356 | 339 | 336 | 350 | 5977 | |
SI | 8 | 10 | 2 | 6 | 18 | 16 | 4 | 12 | 14 | 17 | 7 | 1 | 3 | 11 | 15 | 13 | 5 | 9 | | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 238 | 322 | 349 | 328 | 300 | 332 | 343 | 142 | 477 | 114 | 402 | 356 | 337 | 149 | 316 | 360 | 303 | 304 | 5472 | |
SI | 15 | 9 | 3 | 7 | 13 | 11 | 5 | 17 | 1 | 18 | 14 | 4 | 8 | 16 | 12 | 2 | 6 | 10 | | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
Joanne Groom (15) | |
|
5 |
5 |
|
5 |
5 |
|
6 |
3 |
6 |
5 |
|
4 |
2 |
|
4 |
|
+2 |
Keith Groom (9) | |
|
|
|
|
|
|
3 |
|
3 |
6 |
|
4 |
4 |
|
5 |
|
|
Gerald Latter (3) | 3 |
5 |
3 |
|
4 |
5 |
|
|
4 |
|
|
4 |
|
|
|
|
|
4 |
Karen Latter (14) | 4 |
5 |
|
6 |
4 |
|
5 |
3 |
|
|
|
|
5 |
|
4 |
5 |
4 |
5 |
| 5 |
3 |
6 |
3 |
5 |
3 |
4 |
4 |
5 |
4 |
4 |
5 |
5 |
2 |
8 |
3 |
6 |
4 |
79 Points |
Back to Seniors Mixed Open