The contact for this competition is Jake Angelo Cartwright (07508 347245)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | Reserved | Reserved |
| 09:50 | ||
| 10:00 | David Powell (11.6) & Richard GARSIDE (13.1) | |
| 10:10 | ||
| 10:20 | ||
| 10:30 | John Lemmon (13.7) & Steven Dobbs (14.0) | Richard Kenward (10.3) & Dale South (16.2) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | Graham Tebbutt (7.8) & Gary Bell (14.2) | |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | Richard Sheerman (17.2) & Ian Alsop (20.5) | David Tavner (11.6) & Tony Nutt (16.6) |
| 12:20 | Alan Cluff (10.1) & Gerard O'neill (11.3) | Gerard Markham (15.1) & Mick Case (24.0) |
| 12:30 | Terence Blount (10.6) & Peter Clifford (17.2) | Reg Machin (14.6) & Kelvin Stead (16.3) |
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 |