The contact for this competition is Gill Coleman (07967 311650)
Time | Team |
09:16 | Reserved |
09:24 | Reserved |
09:32 | Reserved |
09:40 | Reserved |
09:48 | Christine Geschke (20.4), Jenny Reynolds (23.3), Kathleen Jex (27.0) & Jane Thomas (31.1) |
09:56 | |
10:04 | Deborah West (19.0), Janet Neal (19.9), Julie Duval (20.4) & Maggie Turton (20.7) |
10:12 | Gail Andrews (15.2), Maxine Johnson (18.5), Carolyn Hutchins (23.5) & Tracy Hales (24.3) |
10:20 | Susan Boulton (17.8), Diane de Middelaer (18.3), Valerie Oswin (18.4) & Susan Rossiter (24.6) |
10:28 | Diane Jaggard (13.1), Sarah Bowler (13.6), Linden McCoubrie (16.2) & Marian Overlunde (19.6) |
10:36 | Lesley Udall (27.0), Carol Horwood (28.0), Deb Cox (30.8) & Pat Marlow (33.2) |
10:44 | VICTORIA CLARKE (20.3), Rae Oulds (22.8), Celia Stubbs (22.9) & Kate Shave (24.3) |
10:52 | Val Winterburn (20.6), Norah Jones (25.6), Heather McDonald (31.6) & Dawn Adcock (34.3) |
11:00 | Julie Coulthurst (13.2), Tracy Scoular (22.7), Sue Woodcock (25.4) & Sharon Wilson (25.9) |
11:08 | Elizabeth Coates (20.3), Nicola Evans (25.3), Chris Cooper (29.8) & Zoe Naylor (33.9) |
11:16 | Jayne Hales (15.7), Susan Kosniowski (23.8), Karen Lovric (23.8) & Elizabeth Mason (24.8) |
11:24 | |
11:32 | |
11:40 | Doreen Brown (18.7), Janice Sterland (21.9), Lynda O'Shea (23.7) & Jo Pepper (23.7) |
11:48 | |
11:56 | Gill Coleman (9.6), Karen Latter (12.3), Sue Martin (21.6) & Jenny Hart (21.9) |
12:04 | Elaine Moulton (16.7), Sandra Kelly (18.0), Lin Morton (23.7) & CAROLE PARKES (29.2) |
12:12 | Michelle Coulson (16.4), Suzanne Kinnaird (18.1), Stephanie Allen (20.7) & Valerie Glenton (24.5) |
12:20 | |
12:28 | |
12:36 | |
12:44 | |
12:52 | |
13:00 | |
13:08 | |
13:16 | |
13:24 | |
13:32 | |
13:40 | Clare Bailey-Thomson (7.8), Jo Brocksopp (13.0), Yvette Thomson (16.9) & Cindy W-Smith (26.6) |
13:48 | Reserved |
13:56 | Reserved |