The contact for this competition is Jake Angelo Cartwright (07508 347245)
Time | Team | Team |
08:00 | Mark Walt (11.2) & Andrew Challis (14.2) | Chris Tometzki (11.3) & David Pepper (15.1) |
08:10 | ||
08:20 | Steve Zanker (7.9) & Richard Potter (22.7) | Steve Vernon (18.1) & Adrian Hall (25.2) |
08:30 | Tony Fletcher (11.9) & Paul Driver (16.4) | Stephen Garfield (7.6) & Joseph Kelly (19.2) |
08:40 | Shane Bray (11.0) & Mike Steggall (17.2) | Steve Edwards (17.2) & Brian Cattell (22.1) |
08:50 | Rob Elson (4.0) & Simon Woolley (12.6) | Stephen Turner (10.9) & Adrian Harper (14.8) |
09:00 | Mervyn Smith (17.8) & Ray Morris (29.4) | Ted Jasinski (11.5) & Mark Brown (15.0) |
09:10 | Keith James (16.1) & Nigel Palmer (23.9) | Robin Whitehouse (17.2) & Peter Jamieson (29.0) |
09:20 | Trevor Gay (19.4) & Nicholas Lepoidevin (21.3) | Eric Sellence (17.1) & Graham Maguire (19.8) |
09:30 | Andy Chuter (16.8) & Thomas Goodison (21.4) | Geoff Clarke (12.5) & Bill Furlong (21.1) |
09:40 | Karl Adams (15.1) & Paul D'Arcy (18.5) | Stephen Wild (13.3) & Stanley Bonas (17.0) |
09:50 | ||
10:00 | BRIAN HADFIELD (7.8) & Stephen Eley (11.0) | EDWARD MOORE (11.4) & KEVIN GABBITAS (16.4) |
10:10 | Chris Biggs (9.0) & Gordon Dewis (11.8) | Neil North (20.9) & Roger Smith (21.5) |
10:20 | John Welsh (7.8) & Paul Mayfield (9.5) | Andrew Holder (10.8) & Brian Jacques (17.6) |
10:30 | Peter O'Nion (11.7) & PAUL ROSE (20.1) | Nev Bingham (14.7) & Gavin Heaton (15.9) |
10:40 | Andy Jobling (12.4) & Barry Russell (23.8) | Harry Kershaw (17.3) & Andrew Holland (17.8) |
10:50 | Adrian Perkins (5.9) & Seamus Kelly (17.6) | Steve Hogg (13.5) & Ian Bowie (14.5) |
11:00 | Julian Reed (11.0) & Martin Green (15.7) | Graham Tebbutt (9.7) & Gary Bell (12.4) |
11:10 | Paul Ewart (9.3) & Graham John Winfield (12.0) | John Spencer (13.0) & John Thorley (13.6) |
11:20 | Guy Swindells (9.1) & Paul Coxon (11.5) | Steven Wharton (19.6) & Neil Bosworth (22.3) |
11:30 | Keith T Drury (12.4) & John Forde (22.3) | Martin Davis (12.5) & David Long (17.9) |
11:40 | David Boote (7.9) & Andrew Gibbins (26.2) | Michael Riley (12.9) & Bill Bailey (22.3) |
11:50 | Mike Prince (15.6) & Dennis Lea (21.3) | Clive Robins (19.8) & Stephen Morley (23.2) |
12:00 | Colin Williams (10.3) & Kevin Thaxter (18.5) | ANDY LESTER (2.9) & NIGEL PEARCE (16.6) |
12:10 | Stephen ENTWISTLE (16.6) & George Briffa (17.3) | David A Evans (10.2) & Michael Darnell (15.1) |
12:20 | ||
12:30 | Adrian Wrench (6.6) & Peter Monk (11.1) | Neil Marchi (12.5) & Charlie Murray (13.1) |
12:40 | David J Ross (11.9) & Guy Stanhope (19.3) | Dave A Owen (13.0) & David Marshall (14.4) |
12:50 | Tim Mortimer (13.3) & Anthony Burrows (15.5) | Terrence Tkaczuk (24.3) & Keith Bowley (27.0) |
13:00 | Nick Peel (8.8) & Chris Kind (12.2) | Chris Bailey (6.1) & Phillip Adcock (6.7) |
13:10 | Richard Humber (13.8) & Richard Smith (18.9) | Julian Harris (8.3) & Adrian Pierson (15.7) |
13:20 | ||
13:30 | Baz Mackay (7.7) & Anthony Ward (16.3) | Guy Briggs (12.7) & Chris Hammond (15.1) |
13:40 | Nigel Abbott (12.1) & Steven Rhodes (15.5) | Boyd Stanhope (10.4) & Keith Groom (11.0) |
13:50 | ||
14:00 |